Eulong
908g Cookie Rolls(Tin)
| Item code | EUL010 |
|---|---|
| Case qty | 6 x 908g |
| Energy (KJ) | 2199 |
| Energy (Kcals) | 252.6 |
| Protein (grams) | 8 |
| Fat (grams) | 28.5 |
Wheat Flour 36%, Palm Oil 27.2%, Egg 22%, Sugar 14.5%, Salt, Food Additives (Flavouring, Colour [160a])
| Item code | EUL010 |
|---|---|
| Case qty | 6 x 908g |
| Energy (KJ) | 2199 |
| Energy (Kcals) | 252.6 |
| Protein (grams) | 8 |
| Fat (grams) | 28.5 |
Wheat Flour 36%, Palm Oil 27.2%, Egg 22%, Sugar 14.5%, Salt, Food Additives (Flavouring, Colour [160a])