Hao Xiang Ni
78g Red Date & Walnut Pie Snack
| Item code | HXN001 |
|---|---|
| Case qty | 30 x 78g |
| Energy (KJ) | 1814 |
| Energy (Kcals) | 433.6 |
| Protein (grams) | 6.9 |
| Fat (grams) | 17.2 |
Red Date, Walnut
| Item code | HXN001 |
|---|---|
| Case qty | 30 x 78g |
| Energy (KJ) | 1814 |
| Energy (Kcals) | 433.6 |
| Protein (grams) | 6.9 |
| Fat (grams) | 17.2 |
Red Date, Walnut