Eulong
454g Cookie Rolls (Tin)
| Item code | EUL013 |
|---|---|
| Case qty | 12 x 454g |
| Energy (KJ) | 2199 |
| Energy (Kcals) | 252.6 |
| Protein (grams) | 8 |
| Fat (grams) | 28.5 |
Wheat Flour 36%, Palm Oil 27.2%, Egg 22%, Sugar 14.5%, Salt, Food Additives (Flavouring, Colour [160a])
| Item code | EUL013 |
|---|---|
| Case qty | 12 x 454g |
| Energy (KJ) | 2199 |
| Energy (Kcals) | 252.6 |
| Protein (grams) | 8 |
| Fat (grams) | 28.5 |
Wheat Flour 36%, Palm Oil 27.2%, Egg 22%, Sugar 14.5%, Salt, Food Additives (Flavouring, Colour [160a])