Jin Zao Zhuang
260g Honey Jujube
| Item code | JZZ001 |
|---|---|
| Case qty | 55 x 260g |
| Energy (KJ) | 1471 |
| Energy (Kcals) | 352 |
| Protein (grams) | 1 |
Date, Sugar, Honey 0.2%, Maltose Syrup, Food Additives (Preservative [E202], Acid [E330])
| Item code | JZZ001 |
|---|---|
| Case qty | 55 x 260g |
| Energy (KJ) | 1471 |
| Energy (Kcals) | 352 |
| Protein (grams) | 1 |
Date, Sugar, Honey 0.2%, Maltose Syrup, Food Additives (Preservative [E202], Acid [E330])