Sheng Chang
220g Vacuum Sweetcorn Stick
| Item code | SC1001 |
|---|---|
| Case qty | 32 x 220g |
| Energy (KJ) | 423 |
| Energy (Kcals) | 101.1 |
| Protein (grams) | 3.7 |
| Fat (grams) | 1.2 |
Sweetcorn (NON-GMO), Water, Salt
| Item code | SC1001 |
|---|---|
| Case qty | 32 x 220g |
| Energy (KJ) | 423 |
| Energy (Kcals) | 101.1 |
| Protein (grams) | 3.7 |
| Fat (grams) | 1.2 |
Sweetcorn (NON-GMO), Water, Salt