Fu Sen Yuan
190g Citrus Bergamot
| Item code | FSY110 |
|---|---|
| Case qty | 30 x 190g |
| Energy (KJ) | 1158 |
| Energy (Kcals) | 276.8 |
| Protein (grams) | 1.1 |
Bergamot, Sugar, Salt, Licorice, Food Additives (Acid [E330], Sweetener [E952, E954, E960], Menthol, Preservative [E202])
| Item code | FSY110 |
|---|---|
| Case qty | 30 x 190g |
| Energy (KJ) | 1158 |
| Energy (Kcals) | 276.8 |
| Protein (grams) | 1.1 |
Bergamot, Sugar, Salt, Licorice, Food Additives (Acid [E330], Sweetener [E952, E954, E960], Menthol, Preservative [E202])