O’Say
105g Pear Filled Hawthorn
| Item code | AS1010 |
|---|---|
| Case qty | 42 x 105g |
| Energy (KJ) | 1446 |
| Energy (Kcals) | 345.4 |
| Fat (grams) | 0.6 |
Hawthorn, Sugar, Pear Paste 16%, Salt, Food Additives (Acidity Regulator [E575], Preservative [E202]).
| Item code | AS1010 |
|---|---|
| Case qty | 42 x 105g |
| Energy (KJ) | 1446 |
| Energy (Kcals) | 345.4 |
| Fat (grams) | 0.6 |
Hawthorn, Sugar, Pear Paste 16%, Salt, Food Additives (Acidity Regulator [E575], Preservative [E202]).