O’Say
105g Blueberry Jam Filled Hawthorn
| Item code | AS1009 |
|---|---|
| Case qty | 42 x 105g |
| Energy (KJ) | 1445 |
| Energy (Kcals) | 345.4 |
| Fat (grams) | 0.6 |
Hawthorn, Sugar, Blueberry Jam 16%, Salt, Food Additives (Acidity Regulator [E575], Preservative [E202]).
| Item code | AS1009 |
|---|---|
| Case qty | 42 x 105g |
| Energy (KJ) | 1445 |
| Energy (Kcals) | 345.4 |
| Fat (grams) | 0.6 |
Hawthorn, Sugar, Blueberry Jam 16%, Salt, Food Additives (Acidity Regulator [E575], Preservative [E202]).