Xiu Xian Shi Pin
300g Dried Persimmon
| Item code | HYL002 |
|---|---|
| Case qty | 50 x 300g |
| Energy (KJ) | 1046 |
| Energy (Kcals) | 250 |
| Protein (grams) | 2.1 |
| Fat (grams) | 0.2 |
Dried Persimmon
| Item code | HYL002 |
|---|---|
| Case qty | 50 x 300g |
| Energy (KJ) | 1046 |
| Energy (Kcals) | 250 |
| Protein (grams) | 2.1 |
| Fat (grams) | 0.2 |
Dried Persimmon