East Asia
400g Preserved Turnip (Strips)
| Item code | CX2004 |
|---|---|
| Case qty | 50 x 400g |
| Energy (KJ) | 748.2 |
| Energy (Kcals) | 179 |
| Protein (grams) | 2.2 |
| Fat (grams) | 0.2 |
Tunip 65%, Salt 12%, Sugar 8%, Water
| Item code | CX2004 |
|---|---|
| Case qty | 50 x 400g |
| Energy (KJ) | 748.2 |
| Energy (Kcals) | 179 |
| Protein (grams) | 2.2 |
| Fat (grams) | 0.2 |
Tunip 65%, Salt 12%, Sugar 8%, Water