Ba Shu
350g Preserved Cowpea
Item code | BS1001 |
---|---|
Case qty | 30 x 350g |
Energy (KJ) | 122 |
Energy (Kcals) | 29.1 |
Protein (grams) | 2.4 |
Cowpea 30%, Water, Salt, Food Additives (Acid [E330], Preserved [E202], Antioxidant [E316], Colour [E102])
Item code | BS1001 |
---|---|
Case qty | 30 x 350g |
Energy (KJ) | 122 |
Energy (Kcals) | 29.1 |
Protein (grams) | 2.4 |
Cowpea 30%, Water, Salt, Food Additives (Acid [E330], Preserved [E202], Antioxidant [E316], Colour [E102])