Sui Mi
230g Preserved Vegetable
| Item code | SM001 |
|---|---|
| Case qty | 60 x 230g |
| Energy (KJ) | 925 |
| Energy (Kcals) | 221 |
| Protein (grams) | 1.8 |
Vegetable, Salt, Sugar, Spices, Food Additives (Preservative [E202], Sweetener [E950])
| Item code | SM001 |
|---|---|
| Case qty | 60 x 230g |
| Energy (KJ) | 925 |
| Energy (Kcals) | 221 |
| Protein (grams) | 1.8 |
Vegetable, Salt, Sugar, Spices, Food Additives (Preservative [E202], Sweetener [E950])