Sui Mi
1kg Preserved Vegetable
| Item code | SM004 |
|---|---|
| Case qty | 12 x 1kg |
| Energy (KJ) | 925 |
| Energy (Kcals) | 221 |
| Protein (grams) | 1.8 |
Vegetable, Salt, Sugar, Spices, Food Additives (Preservative [E202], Sweetener [E950])
| Item code | SM004 |
|---|---|
| Case qty | 12 x 1kg |
| Energy (KJ) | 925 |
| Energy (Kcals) | 221 |
| Protein (grams) | 1.8 |
Vegetable, Salt, Sugar, Spices, Food Additives (Preservative [E202], Sweetener [E950])