Sau Tao
900g Wheat Noodle
| Item code | STP021 |
|---|---|
| Case qty | 8 x 900g |
| Energy (KJ) | 1448 |
| Energy (Kcals) | 346 |
| Protein (grams) | 10.8 |
| Fat (grams) | 1.4 |
Wheat Flour, Salt, Food Additives (Acidity Regulator [E501i], Raising Agent [E500i])
| Item code | STP021 |
|---|---|
| Case qty | 8 x 900g |
| Energy (KJ) | 1448 |
| Energy (Kcals) | 346 |
| Protein (grams) | 10.8 |
| Fat (grams) | 1.4 |
Wheat Flour, Salt, Food Additives (Acidity Regulator [E501i], Raising Agent [E500i])