Sau Tao
900g Egg Noodle
| Item code | STP022 |
|---|---|
| Case qty | 8 x 900g |
| Energy (KJ) | 1544 |
| Energy (Kcals) | 369 |
| Protein (grams) | 11.8 |
| Fat (grams) | 1.4 |
Wheat Flour, Duck Egg White, Salt, Food Additives (Acidity Regulator [E501i], Raising Agent [E500i], Soy Lecithin)
| Item code | STP022 |
|---|---|
| Case qty | 8 x 900g |
| Energy (KJ) | 1544 |
| Energy (Kcals) | 369 |
| Protein (grams) | 11.8 |
| Fat (grams) | 1.4 |
Wheat Flour, Duck Egg White, Salt, Food Additives (Acidity Regulator [E501i], Raising Agent [E500i], Soy Lecithin)