Sau Tao
900g Buckwheat Noodle
| Item code | STP024 |
|---|---|
| Case qty | 8 x 900g |
| Energy (KJ) | 1458 |
| Energy (Kcals) | 348.3 |
| Protein (grams) | 10.9 |
| Fat (grams) | 1.4 |
Wheat Flour, Buckwheat Flour, Salt, Food Additives (Acidity Rwgulator [E501i], Raising Agent [E500i])
| Item code | STP024 |
|---|---|
| Case qty | 8 x 900g |
| Energy (KJ) | 1458 |
| Energy (Kcals) | 348.3 |
| Protein (grams) | 10.9 |
| Fat (grams) | 1.4 |
Wheat Flour, Buckwheat Flour, Salt, Food Additives (Acidity Rwgulator [E501i], Raising Agent [E500i])