Sau Tao
580g Sliced Noodle
| Item code | STP030 |
|---|---|
| Case qty | 12 x 580g |
| Energy (KJ) | 1508 |
| Energy (Kcals) | 360.4 |
| Protein (grams) | 11.1 |
| Fat (grams) | 1.3 |
Wheat Flour, Salt
| Item code | STP030 |
|---|---|
| Case qty | 12 x 580g |
| Energy (KJ) | 1508 |
| Energy (Kcals) | 360.4 |
| Protein (grams) | 11.1 |
| Fat (grams) | 1.3 |
Wheat Flour, Salt