Sau Tao
300g Amoy Flour Vermicelli
| Item code | STP027 |
|---|---|
| Case qty | 24 x 300g |
| Energy (KJ) | 1484 |
| Energy (Kcals) | 354.7 |
| Protein (grams) | 11.5 |
| Fat (grams) | 1.5 |
Wheat Flour, Salt, Water
| Item code | STP027 |
|---|---|
| Case qty | 24 x 300g |
| Energy (KJ) | 1484 |
| Energy (Kcals) | 354.7 |
| Protein (grams) | 11.5 |
| Fat (grams) | 1.5 |
Wheat Flour, Salt, Water