Sau Tao
1.36kg Beijing Noodles
| Item code | STP019 |
|---|---|
| Case qty | 10 x 1.36kg |
| Energy (KJ) | 1539 |
| Energy (Kcals) | 369 |
| Protein (grams) | 12 |
| Fat (grams) | 1.4 |
Wheat Flour, Salt, Water
| Item code | STP019 |
|---|---|
| Case qty | 10 x 1.36kg |
| Energy (KJ) | 1539 |
| Energy (Kcals) | 369 |
| Protein (grams) | 12 |
| Fat (grams) | 1.4 |
Wheat Flour, Salt, Water