East Asia
80g Beancurd Slice
| Item code | EA190 |
|---|---|
| Case qty | 50 x 80g |
| Energy (KJ) | 1956 |
| Energy (Kcals) | 467.4 |
| Protein (grams) | 44.1 |
| Fat (grams) | 20.6 |
Soybean 92%, Water, Preservatives [E223 Sulphites]
| Item code | EA190 |
|---|---|
| Case qty | 50 x 80g |
| Energy (KJ) | 1956 |
| Energy (Kcals) | 467.4 |
| Protein (grams) | 44.1 |
| Fat (grams) | 20.6 |
Soybean 92%, Water, Preservatives [E223 Sulphites]