East Asia
400g Tapioca Sago Pearls
| Item code | EA139 |
|---|---|
| Case qty | 40 x 400g |
| Energy (KJ) | 816 |
| Energy (Kcals) | 195 |
| Protein (grams) | 12.4 |
| Fat (grams) | 2.2 |
Tapioca Starch, Water, Food Additives (Emulsifier [E468, E412], Preservative [E266])
| Item code | EA139 |
|---|---|
| Case qty | 40 x 400g |
| Energy (KJ) | 816 |
| Energy (Kcals) | 195 |
| Protein (grams) | 12.4 |
| Fat (grams) | 2.2 |
Tapioca Starch, Water, Food Additives (Emulsifier [E468, E412], Preservative [E266])