East Asia
300g Beancurd Stick
| Item code | EA216 |
|---|---|
| Case qty | 30 x 300g |
| Energy (KJ) | 1956 |
| Energy (Kcals) | 467.4 |
| Protein (grams) | 44.1 |
| Fat (grams) | 24.7 |
Soybean 93%, Water, Preservatives [E223 Sulphites]
| Item code | EA216 |
|---|---|
| Case qty | 30 x 300g |
| Energy (KJ) | 1956 |
| Energy (Kcals) | 467.4 |
| Protein (grams) | 44.1 |
| Fat (grams) | 24.7 |
Soybean 93%, Water, Preservatives [E223 Sulphites]