Daily Foods
250g Fried Beancurd
Item code | DF1002 |
---|---|
Case qty | 40 x 250g |
Energy (KJ) | 2995 |
Energy (Kcals) | 715.9 |
Protein (grams) | 21.3 |
Fat (grams) | 68.4 |
Beancurd 80% ( Soybean ), Water, Soybean Oil
Item code | DF1002 |
---|---|
Case qty | 40 x 250g |
Energy (KJ) | 2995 |
Energy (Kcals) | 715.9 |
Protein (grams) | 21.3 |
Fat (grams) | 68.4 |
Beancurd 80% ( Soybean ), Water, Soybean Oil