East Asia
165g Dried Beancurd Roll
| Item code | EA005 |
|---|---|
| Case qty | 20 x 165g |
| Energy (KJ) | 2995 |
| Energy (Kcals) | 716.2 |
| Protein (grams) | 21.3 |
| Fat (grams) | 68.4 |
Soybean , Water, Soyben Oil
| Item code | EA005 |
|---|---|
| Case qty | 20 x 165g |
| Energy (KJ) | 2995 |
| Energy (Kcals) | 716.2 |
| Protein (grams) | 21.3 |
| Fat (grams) | 68.4 |
Soybean , Water, Soyben Oil