East Asia
114g Beancurd Curl
Item code | EA191 |
---|---|
Case qty | 50 x 114g |
Energy (KJ) | 1956 |
Energy (Kcals) | 467.4 |
Protein (grams) | 44.1 |
Fat (grams) | 20.6 |
Soybean 92%, Water, Preservatives [E223 Sulphites]
Item code | EA191 |
---|---|
Case qty | 50 x 114g |
Energy (KJ) | 1956 |
Energy (Kcals) | 467.4 |
Protein (grams) | 44.1 |
Fat (grams) | 20.6 |
Soybean 92%, Water, Preservatives [E223 Sulphites]