East Asia
100g Salted Black Bean
| Item code | EA219 |
|---|---|
| Case qty | 50 x 100g |
| Energy (KJ) | 234 |
| Energy (Kcals) | 55.9 |
| Protein (grams) | 25.1 |
| Fat (grams) | 9.6 |
Black Bean 54%, Water 33%, Salt 12%, Ginger 1%
| Item code | EA219 |
|---|---|
| Case qty | 50 x 100g |
| Energy (KJ) | 234 |
| Energy (Kcals) | 55.9 |
| Protein (grams) | 25.1 |
| Fat (grams) | 9.6 |
Black Bean 54%, Water 33%, Salt 12%, Ginger 1%