Soy Spring
192g Instant ToFu Pudding
| Item code | SS018 |
|---|---|
| Case qty | 30 x 192g |
| Energy (KJ) | 1738 |
| Energy (Kcals) | 415.4 |
| Protein (grams) | 11 |
| Fat (grams) | 7 |
Soybean 4 5%, Sugar, Maltose, Food Additives (Acidity Regulator [E575], Coagulant Sulfate [E516])
| Item code | SS018 |
|---|---|
| Case qty | 30 x 192g |
| Energy (KJ) | 1738 |
| Energy (Kcals) | 415.4 |
| Protein (grams) | 11 |
| Fat (grams) | 7 |
Soybean 4 5%, Sugar, Maltose, Food Additives (Acidity Regulator [E575], Coagulant Sulfate [E516])