East Asia
300g Red Bean Soup
| Item code | EA151 |
|---|---|
| Case qty | 50 x 300g |
| Energy (KJ) | 1289 |
| Energy (Kcals) | 308 |
| Protein (grams) | 19.2 |
Red Bean 86%, Lotus Seed 6.5%, Lily 6.5%, Orange Peel 1%
| Item code | EA151 |
|---|---|
| Case qty | 50 x 300g |
| Energy (KJ) | 1289 |
| Energy (Kcals) | 308 |
| Protein (grams) | 19.2 |
Red Bean 86%, Lotus Seed 6.5%, Lily 6.5%, Orange Peel 1%