East Asia
120g Ginseng & Pear Soup Stock
| Item code | EA051 |
|---|---|
| Case qty | 50 x 120g |
| Energy (KJ) | 240 |
| Energy (Kcals) | 57.6 |
| Protein (grams) | 5.6 |
| Fat (grams) | 9 |
Almonds 17%, Dried Pear 54%, Changium 12%, Candied Jujube 17%, Preservatives [E220 Sulphites]
| Item code | EA051 |
|---|---|
| Case qty | 50 x 120g |
| Energy (KJ) | 240 |
| Energy (Kcals) | 57.6 |
| Protein (grams) | 5.6 |
| Fat (grams) | 9 |
Almonds 17%, Dried Pear 54%, Changium 12%, Candied Jujube 17%, Preservatives [E220 Sulphites]