East Asia
100g Patch Hemo Soup Stock
| Item code | EA064 |
|---|---|
| Case qty | 50 x 100g |
| Energy (KJ) | 85 |
| Energy (Kcals) | 20.4 |
| Protein (grams) | 14.6 |
| Fat (grams) | 4.2 |
Ligustici Wallichii 20%, White Peony 40%, Rehmannia 20%, Angelica 20%, Preservatives [E220 Sulphites]
| Item code | EA064 |
|---|---|
| Case qty | 50 x 100g |
| Energy (KJ) | 85 |
| Energy (Kcals) | 20.4 |
| Protein (grams) | 14.6 |
| Fat (grams) | 4.2 |
Ligustici Wallichii 20%, White Peony 40%, Rehmannia 20%, Angelica 20%, Preservatives [E220 Sulphites]