Heng Shun
500ml Zhenjiang Vinegar
| Item code | HS1002 |
|---|---|
| Case qty | 12 x 500ml |
| Energy (KJ) | 279 |
| Energy (Kcals) | 66.7 |
| Protein (grams) | 3.8 |
Water, Glutinous Rice, Wheat Bran, Rice, Salt, Sugar, Yeast ( Wheat , Barley , Pea)
| Item code | HS1002 |
|---|---|
| Case qty | 12 x 500ml |
| Energy (KJ) | 279 |
| Energy (Kcals) | 66.7 |
| Protein (grams) | 3.8 |
Water, Glutinous Rice, Wheat Bran, Rice, Salt, Sugar, Yeast ( Wheat , Barley , Pea)