Bao Ning
430ml BaoNing Vinegar
| Item code | BN001 |
|---|---|
| Case qty | 20 x 430ml |
| Energy (KJ) | 279 |
| Energy (Kcals) | 66.7 |
| Protein (grams) | 3.8 |
Water, Rice, Wheat , Corn, Whea t Barn, Sorghum , Buckwheat, Sugar
| Item code | BN001 |
|---|---|
| Case qty | 20 x 430ml |
| Energy (KJ) | 279 |
| Energy (Kcals) | 66.7 |
| Protein (grams) | 3.8 |
Water, Rice, Wheat , Corn, Whea t Barn, Sorghum , Buckwheat, Sugar