Gui Hua Sao
25g Peppercorn powder
| Item code | GHS010 |
|---|---|
| Case qty | 24 x 25g |
| Energy (KJ) | 1504 |
| Energy (Kcals) | 359 |
| Protein (grams) | 9.9 |
| Fat (grams) | 2.1 |
Sichuan Peppercorn 60%, Starch 40%
| Item code | GHS010 |
|---|---|
| Case qty | 24 x 25g |
| Energy (KJ) | 1504 |
| Energy (Kcals) | 359 |
| Protein (grams) | 9.9 |
| Fat (grams) | 2.1 |
Sichuan Peppercorn 60%, Starch 40%